Description
Model | AE-4816 | AE-4820 | AE-4824 | AE-4830 | AE-6030 | AE-6050 |
Cell Material | LFP | LFP | LFP | LFP | LFP | LFP |
Rated Voltage | 48V | 48V | 48V | 48V | 64V | 64V |
Rated Capacity | 16Ah | 20Ah | 24Ah | 30Ah | 30Ah | 48Ah |
Cycle Life | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 |
Dimension (L*W*H) | 183*156*176mm | 183*156*213mm | 183*156*265mm | 185*156*305mm | 300*250*202mm | 432* 359* 211mm |
Weight | ≈ 6.65kg | ≈8.2kg | ≈ 10kg | ≈13.5kg | ≈ 18Kg | ≈ 32.5Kg |
Communication Protocol | Not equipped(Optional Bluetooth APP, One-Line, GPRS) | |||||
Optional Interface | Pin Type Plug | Pin Type Plug | Pin Type plug, Anderson plug,Terminal |
Reviews
There are no reviews yet.