Description
Model | AHW-5KW/ 5kWh | AHW-5KW/7kWh |
Rated Voltage | 51.2V | 51.2V |
Rated Capacity | 100Ah | 135Ah |
Rated Energy | 5. 12kWh | 6.91kWh |
Max. Charging Current | 50A | 60A |
Max. Discharging Current | 100A | 100A |
Expansion Capacity | Support Max.16 sets in parallel | |
Charging Temperature | 0 ~ +55℃ | |
Discharging Temperature | -20 ~ +60℃ | |
Communication Protocol | RS485/ CAN | |
Cycle Life | ≥3000 cycles/residue 80%@25℃ | |
Installation Method | Wall mounted installation | |
Weight | 45kg | 60kg |
Cooling System | Natural air cooling | |
Protection Level | IP54 | |
Operating Temperature Range | -20 ~ +60℃ | |
Dimension (L*W* H) | 600*450* 180mm | 1080* 350* 170mm |
Reviews
There are no reviews yet.