Description
Model | MP2000 | MP2500 | MP2600 |
Material | LFP | NCM | NCM |
Rated Capacity | 2000mAh | 2500mAh | 2600mAh |
Rated Voltage | 3.2V | 3.6V | 3.6V |
Max.Charge Voltage | 3.65V | 4.2V | 4.2V |
Discharge Cut-off Voltage | 2.0V | 2.75V | 2.75V |
Max. Charging Current | 1C | 1C | 1C |
Max. Discharging Current | 4C/8A | 3C/7. 5A | 3C/7. 8A |
Internal Resistance | ≤25mΩ | ≦25mΩ | ≦25mΩ |
Weight | 43.0±3.0g | 45.0±2.0g | 45.0±2.0g |
Reviews
There are no reviews yet.